|
|
(113 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
Zeile 1: |
Zeile 1: |
− | <div id="mainpic">[[Datei:Hurricane_5.JPG|946px]]</div> | + | <div id="mainpic">[[Datei:Surfschulen-header.jpg|946px]]</div> |
− | <div id="karte" style="width:300px;">{{Safetytool}}
| |
− | {{Rectangle-Surfschule}}
| |
− | {{Anmeldung_für_Surfschulen}}
| |
− | </div> | |
| | | |
| + | {{Hauptbanner}} |
| | | |
− | == Liste der Surfschulen und Surfcenter in Deutschland == | + | == Liste der Surfschulen und Kiteschulen in Deutschland == |
− | '''Auflistung der uns bekannten Surfschulen zum [[Windsurfen lernen]] und [[Kitesurfen lernen]]. Die detaillierten Kontaktdaten und weitere Informationen findet ihr auf der Detailseite. Die meisten deutschsprachigen Surfschulen - auch weltweit - sind im [[VDWS]], dem "''Verband deutscher Wassersportschulen e.V.''", zusammengefasst und organisiert.''' | + | '''Auflistung der uns bekannten Surfschulen zum [[Windsurfen lernen]]. Die detaillierten Kontaktdaten und weitere Informationen findet ihr auf der Detailseite. Die meisten deutschsprachigen Surfschulen - auch weltweit - sind im [[VDWS]], dem "''Verband deutscher Wassersportschulen e.V.''", zusammengefasst und organisiert.''' |
| + | |
| + | {{Amazon}} |
| | | |
| Der VDWS sorgt für einheitliche Standards bei der Schulung und Prüfung und gibt die weltweit anerkannten Lizenzen aus - für [[Windsurfer]] wie auch [[Kitesurfer]]. Zudem bildet der VDWS in speziellen Lehrgängen die angehenden Surflehrer aus und sorgt so für ein gutes Niveau bei der Ausbildung. Weitere Verbände sind der WWS/WWC sowie die IKO und die KSA für [[Kitesurfen]]. | | Der VDWS sorgt für einheitliche Standards bei der Schulung und Prüfung und gibt die weltweit anerkannten Lizenzen aus - für [[Windsurfer]] wie auch [[Kitesurfer]]. Zudem bildet der VDWS in speziellen Lehrgängen die angehenden Surflehrer aus und sorgt so für ein gutes Niveau bei der Ausbildung. Weitere Verbände sind der WWS/WWC sowie die IKO und die KSA für [[Kitesurfen]]. |
| | | |
− | __toc__
| + | {{Info-Surfschulen-DE}} |
| + | |
| + | {{Trenner-Karte}} |
| | | |
− | {|
| + | == Baden-Württemberg == |
− | |valign="top" width="250px"|'''Andere Länder:'''<br />
| + | <html><img src="https://www.spotnetz.de/images/d/d3/Sueddeutschland_1.jpg" width="100%" alt="Überlingen am Bodensee"></html> |
− | [[Surfschule Ägypten]]<br />
| |
− | [[Surfschulen Italien]]<br />
| |
− | [[Surfschulen Griechenland]]<br />
| |
− | [[Surfschulen Brasilien]]<br />
| |
− | |valign="top" width="250px"|'''Reviere:'''<br />
| |
− | [[Surfschulen Ostsee]]<br />
| |
− | [[Surfschulen Comer See]]<br />
| |
− | |valign="top"|'''Surfurlaub'''<br />
| |
− | [[Club Mistral]]<br />
| |
− | [[Fanatic Boarders Center]]<br />
| |
− | [[Ibi and Friends]]<br />
| |
− | [[Planet Windsurfing]]<br />
| |
− | [[Procenter]]<br />
| |
| | | |
− | |}
| + | ===Bodensee=== |
| + | {{Surfschulen-Bodensee}} |
| | | |
| + | ===Sonstige Surfschulen in Baden-Württemberg=== |
| + | {{Surfschulen-Baden-Württemberg}} |
| | | |
− | Uns bekannte Surfschulen: ([http://www.spotnetz.de/index.php?title=Spezial:Userlogin&type=signup '''Jetzt Anmelden und Eintragen''']!)
| + | {{Liste-BW}} |
| | | |
− | == Baden-Württemberg == | + | <html><div align="right"></html>[[#Liste der Surfschulen und Kiteschulen in Deutschland|'''top''']]<html></div></html> |
− | [[Datei:Sueddeutschland_1.jpg|470px|Überlingen am Bodensee]] [[Datei:Reichenau.jpg|440px|Blick auf die Reichenau am Bodensee]]
| |
| | | |
− | {| {{Tabelle-Liste}} | + | {{Trenner-Karte}} |
− | |'''Spot/Region'''
| |
− | |'''Name der Surfschule'''
| |
− | |'''Verband/Lizenz'''
| |
− | |colspan=2|'''Surf-/Kiteschulung'''
| |
− | |-
| |
− | |colspan=5|<hr>
| |
− | |-
| |
− | |Aichstetten - Allgäu
| |
− | |[[Surfschule Badsee]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |[[Bodensee]] - Immenstaad
| |
− | |[[Repa Yachtschule]]
| |
− | |-
| |
− | |[[Bodensee]] - Kressbronn
| |
− | |[[Surfschule Schorpp]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |[[Bodensee]] - Kressbronn
| |
− | |[[Johanns Surfschule]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |[[Bodensee]] - Konstanz
| |
− | |[[Windsurfingschule Uni Konstanz]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |[[Bodensee]] - Konstanz
| |
− | |[[Tom`s Aqua Club]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |[[Bodensee]] - Konstanz
| |
− | |[[Der Surf Bauch]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |width="200px"|Bodensee - Lindau Insel
| |
− | |width="300px"|[[Surfin' Safari]]
| |
− | |width="200px"|<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |[[Bodensee]] - Radolfzell
| |
− | |[[Surfschule Radolfzell]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |[[Bodensee]] - Ueberlingen
| |
− | |[[Surfschule Bodensee]]
| |
− | |-
| |
− | |Dielheim
| |
− | |[[Surf on Tour]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Feldberg
| |
− | |[[Surfschule Windgfällweiher]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Laupheim
| |
− | |[[Kiteschule Laupheim|Kiteschule Laupheim (Kitecity)]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Oberhausen Rheinhausen - Erlichsee
| |
− | |[[Segelschulzentrum Gehrlein]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Rheinmünster
| |
− | |[[Freizeitcenter Oberrhein]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |St. Leon Rot
| |
− | |[[Surfschule St.Leon Rot]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |colspan=3|<html><div><a href="/index.php/Baden-Württemberg"><img src="http://www.spotnetz.de/images/d/db/Spots.gif"></a></div></html>
| |
− | |}
| |
− | <html><div align="right"></html>[[#Liste der Surfschulen und Surfcenter in Deutschland|'''top''']]<html></div></html>
| |
| | | |
| == Bayern == | | == Bayern == |
| + | <html><img src="https://www.spotnetz.de/images/b/b2/Walchensee.jpg" width="100%" alt="Walchensee in Bayern"></html> |
| + | |
| + | <h3>Ammersee</h3>{{Surfschulen-Ammersee}} |
| + | <h3>Chiemsee</h3>{{Surfschulen-Chiemsee}} |
| + | <h3>Starnberger See</h3>{{Surfschulen-Starnberger-See}} |
| + | <h3>Sonstige Surfschulen in Bayern</h3>{{Surfschulen-Bayern}} |
| + | |
| + | <html><div align="right"></html>[[#Liste der Surfschulen und Kiteschulen in Deutschland|'''top''']]<html></div></html> |
| | | |
− | [[Datei:Walchensee.jpg|Walchensee in Bayern]] [[Datei:Bayern_01_300.jpg]]
| + | {{Liste-Bayern}} |
| | | |
− | {|{{Tabelle-Liste}} | + | {{Trenner-Karte}} |
− | |'''Spot/Region'''
| |
− | |'''Name der Surfschule'''
| |
− | |'''Verband/Lizenz'''
| |
− | |colspan=2|'''Surf-/Kiteschulung'''
| |
− | |-
| |
− | |colspan=5|<hr>
| |
− | |-
| |
− | |width="200px"|[[Brombachsee]] - Langlau
| |
− | |width="300px"|[[VDWS Surfschule Seecamping Langlau]]
| |
− | |width="200px"|<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Ammersee]] - Eching
| |
− | |[[Surfschule Ammersee]]
| |
− | |width="100px"|<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Ammersee]]
| |
− | |[[Windsurfing Ammersee]]
| |
− | |width="100px"|<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |Aschaffenburg
| |
− | |[[Windsurfschule Königsee]]
| |
− | |
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Lechstaustufe]] 23
| |
− | |[[Surf- und Snowcenter Augsburg]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Chiemsee]] - Bernau
| |
− | |[[Windsurfschule Chiemsee]]
| |
− | |
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |Breitenthal - Oberrieder Weyer
| |
− | |[[SchwabenSurf]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Chiemsee]] - Chieming
| |
− | |[[Windsurfschule Chieming]]
| |
− | |
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Chiemsee]]
| |
− | |[[Windsurfing Chiemsee]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Chiemsee]]
| |
− | |[[Surfcenter Gstadt]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Chiemsee]]
| |
− | |[[Windsurfschule Bernau]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |Erding
| |
− | |[[Erdinger Surfclub]]
| |
− | |
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Brombachsee]]
| |
− | |[[Frontside Zink]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Altmuehlsee_-_Schlungenhof|Altmühlsee]]
| |
− | |[[Surfcenter Altmühlsee]]
| |
− | |
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |München
| |
− | |[[Schneeflocken-Rocken]]
| |
− | |
| |
− | |
| |
− | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
− | |-
| |
− | |München
| |
− | |[[Windsurfingschule München]]
| |
− | |
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |Pilsensee
| |
− | |[[A.J.M.'s Windsurfing Pilsensee]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |Schliersee
| |
− | |[[Windsurfingschule Schliersee]]
| |
− | |width="100px"|<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Starnberger See]] - Tutzing
| |
− | |[[Surf und Segel Center Tutzing]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Starnberger See]] - St. Heinrich
| |
− | |[[Windsurfschule Starnberger See]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |Waginger See
| |
− | |[[Windsurfing Waginger See]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |colspan=3|<html><div><a href="/index.php/Bayern"><img src="http://www.spotnetz.de/images/d/db/Spots.gif"></a></div></html>
| |
− | |}
| |
− | <html><div align="right"></html>[[#Liste der Surfschulen und Surfcenter in Deutschland|'''top''']]<html></div></html>
| |
| | | |
| == Berlin und Brandenburg == | | == Berlin und Brandenburg == |
− | {|{{Tabelle-Liste}}
| + | === Surfschulen Scharmützelsee=== |
− | |'''Spot/Region'''
| + | {{Surfschulen-Scharmützelsee}} |
− | |'''Name der Surfschule'''
| + | |
− | |'''Verband/Lizenz'''
| + | === Sonstige Surf- und Kiteschulen in Berlin/Brandenburg=== |
− | |colspan=2|'''Surf-/Kiteschulung'''
| + | {{Surfschulen-Brandenburg}} |
− | |-
| + | |
− | |colspan=5|<hr>
| + | <html><div align="right"></html>[[#Liste der Surfschulen und Kiteschulen in Deutschland|'''top''']]<html></div></html> |
− | |-
| + | |
− | |width="200px"|Berlin
| + | {{Liste-Berlin}} |
− | |width="300px"|[[Surf Tiger]]
| + | |
− | |width="200px"|
| + | {{Trenner-Karte}} |
− | |-
| |
− | |Berlin
| |
− | |[[Segelschule Hering]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Berlin
| |
− | |[[Surfschule Hering]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Berlin
| |
− | |[[Wassersportzentrum der HU Berlin Zeuthener See]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Berlin
| |
− | |[[Windsurfingschule FU Berlin]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Berlin
| |
− | |[[Surfcenter Wandlitzsee]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Blossin
| |
− | |[[Teamgeist Blossin]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Caputh
| |
− | |[[Windsurfing Potsdam]]
| |
− | |
| |
− | |-
| |
− | |Helenesee
| |
− | |[[Wassersportcentrum Helenesee]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Scharmützelsee - Bad Saarow
| |
− | |[[Yacht Akademie Axel Schmidt (YAAS)]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Scharmützelsee - Bad Saarow
| |
− | |[[Wassersportschule Scharmützelsee]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Scharmützelsee - Wendisch Rietz
| |
− | |[[Surf & Fun Wassersportcenter Rochow]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Scharmützelsee - Wendisch Rietz
| |
− | |[[Segelschule sail away]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Senftenberger See - Senftenberg
| |
− | |[[Surf Renner]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |[[Senftenberger See|Senftenberg - Niemtsch]]
| |
− | |[[Natur Windsurfschule]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Potsdam
| |
− | |[[Windsurfing Templiner See]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Wandlitz
| |
− | |[[Surfcenter Wandlitzsee]]
| |
− | |-
| |
− | |colspan=3|<html><div><a href="/index.php/Berlin_und_Brandenburg"><img src="http://www.spotnetz.de/images/d/db/Spots.gif"></a></div></html>
| |
− | |}
| |
− | <html><div align="right"></html>[[#Liste der Surfschulen und Surfcenter in Deutschland|'''top''']]<html></div></html> | |
| | | |
| == Hamburg == | | == Hamburg == |
− | {|{{Tabelle-Liste}}
| + | === Hamburger Surfschulen=== |
− | |'''Spot/Region'''
| + | {{Surfschulen-Hamburg}} |
− | |'''Name der Surfschule'''
| + | |
− | |'''Verband/Lizenz'''
| + | {{Liste-SH}} |
− | |colspan=2|'''Surf-/Kiteschulung'''
| + | |
− | |-
| + | <html><div align="right"></html>[[#Liste der Surfschulen und Kiteschulen in Deutschland|'''top''']]<html></div></html> |
− | |colspan=5|<hr>
| + | |
− | |-
| + | {{Trenner-Karte}} |
− | |width="200px"|Hamburg
| |
− | |width="300px"|[[Windsurfing Club Hamburg e.V.]]
| |
− | |width="200px"|
| |
− | |-
| |
− | |Hamburg
| |
− | |[[Windsurfing Hamburg]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |colspan=3|<html><div><a href="/index.php/Schleswig-Holstein"><img src="http://www.spotnetz.de/images/d/db/Spots.gif"></a></div></html>
| |
− | |}
| |
− | <html><div align="right"></html>[[#Liste der Surfschulen und Surfcenter in Deutschland|'''top''']]<html></div></html> | |
| | | |
| == Hessen == | | == Hessen == |
− | {|{{Tabelle-Liste}}
| + | <html><img src="/images/f/f2/Surfschule-kinzigsee.jpg" width="100%" alt="Surfschule Kinzigsee"></html> |
− | |'''Spot/Region'''
| + | |
− | |'''Name der Surfschule'''
| + | <h3>Surfschulen in Hessen</h3> |
− | |'''Verband/Lizenz'''
| + | {{Surfschulen-Hessen}} |
− | |colspan=2|'''Surf-/Kiteschulung'''
| + | |
− | |-
| + | {{Liste-Hessen}} |
− | |colspan=5|<hr>
| + | |
− | |-
| + | <html><div align="right"></html>[[#Liste der Surfschulen und Kiteschulen in Deutschland|'''top''']]<html></div></html> |
− | |width="200px"|Biblis|Groß-Gerau
| + | |
− | |width="300px"|[[Surfschule Biblis]]
| + | {{Trenner-Karte}} |
− | |width="200px"|<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Driedorf - Mademühlen
| |
− | |[[Windsurfpoint]]
| |
− | |-
| |
− | |Edertal
| |
− | |[[Windsurfingschule Sperrmauer]]
| |
− | |-
| |
− | |Edersee
| |
− | |[[Windsurfing Edersee]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Frankfurt
| |
− | |[[Thomas Arnold Langener Waldsee]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Frankfurt
| |
− | |[[Windsurfing Rhein-Main]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Freiensteinau
| |
− | |[[Surfsport Vogelsberg]]
| |
− | |-
| |
− | |Gießen (Aartalsee)
| |
− | |[[Surf Center Diegelmann Aartalsperre]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Kassel
| |
− | |[[Fun-Surf-Schule Kassel]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Kinzigsee - Langenselbold
| |
− | |[[Surfshop am Kinzigsee]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Riedsee - Leeheim
| |
− | |[[WCR81]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |colspan=3|<html><div><a href="/index.php/Hessen"><img src="http://www.spotnetz.de/images/d/db/Spots.gif"></a></div></html>
| |
− | |}
| |
− | <html><div align="right"></html>[[#Liste der Surfschulen und Surfcenter in Deutschland|'''top''']]<html></div></html> | |
| | | |
| == Mecklenburg-Vorpommern == | | == Mecklenburg-Vorpommern == |
| + | <html><img src="/images/4/42/Fischland-darss.jpg" width="100%" alt="Fischland-Darss"></html> |
| | | |
− | [[Datei:Fischland-darss.jpg|Ostseeküste bei Fischland/Darß]] [[Datei:Born_01.jpg|Born a. Darss]]
| + | In Mecklenburg-Vorpommern findet Ihr die meisten [[Surfschulen_Ostsee|Surf- und Kiteschulen entlang der Ostseeküste]] und speziell auf [[Rügen]] angesiedelt. Aber auch an der Mecklenburgischen Seenplatte finden sich einige Surfschulen, die aber in der Regel keine Kiteschulungen anbieten. |
− | | |
− | Die meisten Surf- und Kiteschulen in Mecklenburg-Vorpommern haben sich entlang der Ostseeküste und speziell auf Rügen angesiedelt. Aber auch an der Mecklenburgischen Seenplatte finden sich einige Surfschulen, die aber in der Regel keine Kiteschulungen anbieten.
| |
| | | |
− | === Surfschulen an der Ostsee ===
| + | <h3>Rügen - Surfschulen und Kiteschulen</h3> |
− | {{Surfschulen-Fischland}}
| |
| {{Surfschulen-Rügen}} | | {{Surfschulen-Rügen}} |
| + | <h3>Darss - Surfschulen und Kiteschulen</h3> |
| + | {{Surfschulen-Darss}} |
| + | <h3>Usedom - Surfschulen und Kiteschulen</h3> |
| {{Surfschulen-Usedom}} | | {{Surfschulen-Usedom}} |
− | {{Surfschulen-MV-Sonstige}} | + | <h3>Sonstige Surf- und Kiteschulen an der Ostsee</h3> |
| + | {{Surfschulen-MV-Ostsee}} |
| + | <h3>Sonstige Surfschulen in Mecklenburg-Vorpommern</h3> |
| + | {{Surfschulen-MV-Binnen}} |
| + | |
| + | {{Liste-MV}} |
| | | |
− | === Surfschule an Binnenrevieren === | + | <html><div align="right"></html>[[#Liste der Surfschulen und Kiteschulen in Deutschland|'''top''']]<html></div></html> |
| | | |
− | {|{{Tabelle-Liste}} | + | {{Trenner-Karte}} |
− | |'''Spot/Region'''
| |
− | |'''Name der Surfschule'''
| |
− | |'''Verband/Lizenz'''
| |
− | |colspan=2|'''Surf-/Kiteschulung'''
| |
− | |-
| |
− | |colspan=5|<hr>
| |
− | |-
| |
− | |width="200px"|[[Müritz]] - Fleesensee
| |
− | |width="300px"|[[Wassersport Fleesensee]]
| |
− | |width="200px"|<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Müritz]] - Boek
| |
− | |[[Surf Hecht]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Müritz]] - Waren
| |
− | |[[Surf- und Segelschule Fun-Müritz]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |[[Müritz]] - Boeker Muehle
| |
− | |[[Surfmühle]]
| |
− | |
| |
− | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
− | |
| |
− | |-
| |
− | |Plau am See - Quetzin
| |
− | |[[Wasserski und Surfschule H. Bruemmer]]
| |
− | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
− | |-
| |
− | |Schwerin
| |
− | |[[Boardcenter]]
| |
− | |-
| |
