|
|
| (30 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) |
| Zeile 1: |
Zeile 1: |
| − | [[Datei:Sardinien-san-teodoro-01.jpg|San Teodoro auf Sardinien]] [[Datei:Sardinien_3.jpg|300px|Bucht Sardinien]] | + | <div id="mainpic">[[Datei:Santa_Maria_005.jpg|946px]]</div> |
| | + | <div id="karte" style="margin-top:100px;"> |
| | + | {|Tabelle-R| |
| | + | |{{Safetytool}} |
| | + | |-- |
| | + | |{{Anmeldung_für_Surfschulen}} |
| | + | |- |
| | + | |{{Surfschulen-Länder}} |
| | + | |- |
| | + | |{{Medium_Rectangle}} |
| | + | |} |
| | + | </div> |
| | | | |
| | == Surfschulen und Kiteschulen in Italien == | | == Surfschulen und Kiteschulen in Italien == |
| Zeile 5: |
Zeile 16: |
| | | | |
| | __toc__ | | __toc__ |
| − |
| |
| − |
| |
| − | {|
| |
| − | |valign="top" width="250px"|'''Andere Länder:'''<br />
| |
| − | [[Surfschule Ägypten|Surfschulen Ägypten]]<br />
| |
| − | [[Surfschulen|Surfschulen Deutschland]]<br />
| |
| − | [[Surfschulen Italien]]<br />
| |
| − | [[Surfschulen Griechenland]]<br />
| |
| − | [[Surfschulen Brasilien]]
| |
| − | |valign="top"|'''Surfurlaub'''<br />
| |
| − | [[Club Mistral]]<br />
| |
| − | [[Fanatic Boarders Center]]<br />
| |
| − | [[Ibi and Friends]]<br />
| |
| − | [[Planet Windsurfing]]<br />
| |
| − | [[Procenter]]<br />
| |
| − |
| |
| − | |}
| |
| − |
| |
| − |
| |
| − | Uns bekannte Surfschulen: ([http://www.spotnetz.de/index.php?title=Spezial:Userlogin&type=signup '''Jetzt Anmelden und Eintragen''']!)
| |
| | | | |
| | == Mittelmeer == | | == Mittelmeer == |
| | === Sardinien === | | === Sardinien === |
| | + | [[Datei:Sardinien-portobotte-01.jpg]] |
| | + | |
| | {{Surfschulen-Sardinien}} | | {{Surfschulen-Sardinien}} |
| | | | |
| Zeile 33: |
Zeile 26: |
| | | | |
| | == Norditalienische Seen == | | == Norditalienische Seen == |
| − | === Gardasee === | + | === [[Gardasee]] === |
| − | {|{{Tabelle-Liste}}
| + | [[Datei:Conca_001.jpg|280px]] [[Datei:Gardasee-torbole-01.jpg|Torbole am Gardasee]] |
| − | |width="200px"|'''Spot/Region'''
| + | |
| − | |width="300px"|'''Name der Surfschule'''
| + | {{Surfschulen-Gardasee}} |
| − | |width="200px"|'''Verband/Lizenz'''
| + | <html><div id="buttonrechts"><a href="/index.php/Gardasee"><img src="http://www.spotnetz.de/images/e/eb/Info.gif"></a></div></html> |
| − | |colspan=2|'''Surf-/Kiteschulung'''
| |
| − | |-
| |
| − | |colspan=5|<hr>
| |
| − | |-
| |
| − | |colspan=5|'''Gardasee'''
| |
| − | |-
| |
| − | |Brenzone
| |
| − | |[[Kite Rebelz]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |Brenzone
| |
| − | |[[Beekite Gardasee]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |Brenzone
| |
| − | |[[Gardasurf Brenzone]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Brenzone
| |
| − | |[[Waterproof Kiteboarding Brenzone]] | |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |Brenzone
| |
| − | |[[Kite Guru Brenzone Castelletto]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |Brenzone
| |
| − | |[[Kitesurf Adventure Brenzone]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |Limone
| |
| − | |[[Lino Windsurfing Limone]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Campagnola
| |
| − | |[[Windsurfing Campagnola]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Malcesine
| |
| − | |[[Stickl Sport-Camps Malcesine]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |Malcesine
| |
| − | |[[WWWind Square Malcesine]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Malcesine
| |
| − | |[[Nany's Aqva Center Malcesine]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Malcesine
| |
| − | |[[Europa Surf & Sail Malcesine]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Navene
| |
| − | |[[Kite Segnana Navene]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |Riva
| |
| − | |[[Pierwindsurf Riva]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Riva
| |
| − | |[[Sailing Du Lac Riva]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Riva
| |
| − | |[[Professional Windsurfing & Sailing School Riva]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Sirmione
| |
| − | |[[CLAUDIO LANA Professional Surf Center Sirmione]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Torbole | |
| − | |[[Vasco Renna Professional Surfcenter]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Torbole
| |
| − | |[[Surf Segnana Torbole]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Torbole
| |
| − | |[[Shaka Surfcenter Torbole]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |Torbole
| |
| − | |[[Surfcenter Lido Blu Torbole]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |colspan=5|<html><div id="buttonrechts"><a href="/index.php/Gardasee"><img src="http://www.spotnetz.de/images/e/eb/Info.gif"></a></div></html>
| |
| − | |}
| |
| | | | |
| | === Comer See === | | === Comer See === |
| − | {|{{Tabelle-Liste}} | + | {{Surfschulen-Comer-See}} |
| − | |width="200px"|'''Spot/Region'''
| + | |
| − | |width="300px"|'''Name der Surfschule'''
| + | <html><div id="buttonrechts"><a href="/index.php/Comer_See"><img src="http://www.spotnetz.de/images/e/eb/Info.gif"></a></div></html> |
| − | |width="200px"|'''Verband/Lizenz'''
| |
| − | |colspan=2|'''Surf-/Kiteschulung'''
| |
| − | |-
| |
| − | |colspan=5|<hr>
| |
| − | |-
| |
| − | |colspan=5|'''Comer See'''
| |
| − | |-
| |
| − | |[[Dervio]]
| |
| − | |[[Fun Surf Center Dervio]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |[[Colico]]
| |
| − | |[[Bit of Salt Colico]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |[[Gera Lario]]
| |
| − | |[[Tabo Surf Center Gera Lario]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |[[Domaso]]
| |
| − | |[[Surfin' Progress Domaso]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |[[Domaso]]
| |
| − | |[[Windsurfcenter Domaso]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |
| |
| − | |-
| |
| − | |[[Domaso]]
| |
| − | |[[Kite Fun Domaso]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |[[Domaso]]
| |
| − | |[[Dynamic Sporting Club Vercana]]
| |
| − | |<html><a href="http://www.spotnetz.de/index.php/VDWS"><img src="http://www.spotnetz.de/images/7/7f/Vdws.gif"></a></html>
| |
| − | |<html><img src="/images/e/e6/Icon_Surf.jpg"></html>
| |
| − | |<html><img src="/images/0/0a/Icon_Kite.jpg"></html>
| |
| − | |-
| |
| − | |colspan=5|<html><div id="buttonrechts"><a href="/index.php/Comer_See"><img src="http://www.spotnetz.de/images/e/eb/Info.gif"></a></div></html>
| |
| − | |}
| |
| | | | |
| | === Sonstige Seen in Norditalien === | | === Sonstige Seen in Norditalien === |
| − | {|{{Tabelle-Liste}} | + | {{Surfschulen-Seen-Italien}} |
| − | |width="200px"|'''Spot/Region'''
| |
| − | |width="300px"|'''Name der Surfschule'''
| |
| − | |width="200px"|'''Verband/Lizenz'''
| |
| − | |colspan=2|'''Surf-/Kiteschulung'''
| |
| − | |-
| |
| − | |colspan=5|<hr>
| |
| − | |-
| |
| − | |colspan=5|'''Sonstige Surfschulen an Seen'''
| |
| − | |-
| |
| − | |width="200px"|Reschensee
| |
| − | |width="300px"|[[Element Sports]]
| |
| − | |width="200px"|
| |
| − | |-
| |
| − | |Lago di Santa Croce
| |
| − | |[[Schneeflocken-Rocken]]
| |
| − | |
| |
| − | |}
| |
| | | | |
| | == Adria == | | == Adria == |
| − | {|{{Tabelle-Liste}}
| + | [[Datei:Santa_Maria_005.jpg|920px]] |
| − | |width="200px"|'''Spot/Region'''
| |
| − | |width="300px"|'''Name der Surfschule'''
| |
| − | |width="200px"|'''Verband/Lizenz'''
| |
| − | |colspan=2|'''Surf-/Kiteschulung'''
| |
| − | |-
| |
| − | |colspan=5|<hr>
| |
| | | | |
| − | |}
| + | === Gargano === |
| | + | {{Surfschulen-Gargano}} |
| | | | |
| | + | <html><div id="buttonrechts"><a href="/index.php/Gargano"><img src="http://www.spotnetz.de/images/e/eb/Info.gif"></a></div></html> |
| | | | |
| − | <html><div align="right"></html>[[#Liste der Surfschulen und Surfcenter in Deutschland|'''top''']]<html></div></html>
| |
| | | | |
| | + | <html><div align="right"></html>[[#Surfschulen und Kiteschulen in Italien|'''top''']]<html></div></html> |
| | | | |
| − | [[category:Glossar]]
| + | <seo title="Surfschulen und Kiteschulen in Italien (Sardinien, Gardasee, Comer See, Gargano)" /> |